CSGA Bruce Cup 2023 Draw_Feb23
BRUCE CUP 2023: POINTS TABLE
ROUND TWO POSTPONED DUE TO EXTREME HEAT: TO BE PLAYED 23 APRIL 2023
HOST CLUB | 5 MAR | 19 MAR postponed |
26 MAR | 2 APR | 16 APR | 23 APR | TOTAL |
YOWANI | |||||||
Match | 2 | ||||||
Games | 4 | ||||||
GUNGAHLIN LAKES | |||||||
Match | — | ||||||
Games | 1 | ||||||
ROYAL CANBERRA | |||||||
Match | — | ||||||
Games | — | ||||||
FEDERAL | |||||||
Match | — | ||||||
Games | 1 | ||||||
MURRUMBIDGEE | |||||||
Match | 2 | ||||||
Games | 4 | ||||||
QUEANBEYAN | |||||||
Match | 2 | ||||||
Games | 5 | ||||||
Final: 23 April (to be confirmed) |