CSGA Plate 2022 Draw_Changes_30Apr22
CSGA PLATE 2022
CSGA PLATE FINAL – MURRUMBIDGEE v ROYAL CANBERRA @ GUNGAHLIN LAKES, COMMENCING AT 9:00AM
On completion of the 7th round at Yowani on 6th May, the three leading clubs were: Royal Canberra – 11 match points, Queanbeyan – 9 match points and Murrumbidgee – 10 match points. The 8th qualifying round at Moss Vale was cancelled because of bad weather and it was decided that as no other clubs were in contention and as Royal Canberra had already qualified for the finals, Queanbeyan and Murrumbidgee would play-off for a place in the final at a neutral course. This match was played at RMCGC on Friday, 13th May – resulting in Murrumbidgee winning, 3/2.
3 Mar | 10 Mar | 18 Mar | 31 Mar | 22 Apr | 29 Apr | 6 May (Yow) | Bowral Cancelled |
13 May Play-off |
TOTAL | |
Federal | ||||||||||
Match | Bye | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | |
Games | — | 3 | 3.5 | 1 | 3 | 1 | 1 | 2.5 | 14 | |
Moss Vale/Goulburn | ||||||||||
Match | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | Bye | 3 |
Games | 2 | 2.5 | 2 | 4 | 1.5 | 1 | 2 | 2.5 | — | 17.5 |
Queanbeyan | ||||||||||
Match | 2 | 0 | Bye | 2 | 0 | 2 | 2 | 1 | 0 | 9 |
Games | 3 | 2 | — | 5 | 1.5 | 3 | 3 | 2.5 | 2 | 22 |
Murrumbidgee | ||||||||||
Match | 0 | Bye | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 12 |
Games | 1 | — | 3 | 2.5 | 3.5 | 4 | 4 | 2.5 | 3 | 23.5 |
Royal Canberra | ||||||||||
Match | 2 | 2 | 0 | Bye | 2 | 2 | 2 | 1 | 11 | |
Games | 4 | 3.5 | 2 | — | 3.5 | 4 | 5 | 2.5 | 24.5 | |
Yowani | ||||||||||
Match | 1 | 2 | 0 | 1 | 0 | 0 | Bye | 1 | 5 | |
Games | 2.5 | 3 | 2 | 2.5 | 2 | 2 | — | 2.5 | 16.5 | |
Belconnen | ||||||||||
Match | 1 | 1 | 2 | 1 | Bye | 2 | 0 | 1 | 8 | |
Games | 2.5 | 2.5 | 3 | 2.5 | — | 3 | 2 | 2.5 | 18 | |
Gungahlin Lakes | ||||||||||
Match | 2 | 0 | 0 | 1 | 2 | Bye | 2 | 1 | 8 | |
Games | 4 | 1.5 | 1.5 | 2.5 | 3.5 | — | 3 | 2.5 | 18.5 | |
Bowral/Mt Broughton | ||||||||||
Match | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Bye | 2 | |
Games | 1 | 2 | 3 | 0 | 1.5 | 2 | 0 | — | 9.5 | |
Final: to be confirmed |