CSGA PLATE 2023: POINTS TABLE
24 FEB | 2 MAR | 9 MAR | 17 MAR | 23 MAR | 31 MAR | 14 APR | TOTAL | |
GUNGAHLIN LAKES | ||||||||
Match | 2 | 2 | — | 2 | 6 | |||
Games | 4 | 3 | 1 | 4.5 | 12.5 | |||
YOWANI | ||||||||
Match | 1 | — | 2 | — | 3 | |||
Games | 2.5 | 2 | 4 | 2 | 10.5 | |||
FEDERAL | ||||||||
Match | 2 | 2 | 1 | — | 5 | |||
Games | 4.5 | 4 | 2.5 | 2 | 13 | |||
QUEANBEYAN | ||||||||
Match | — | — | — | 2 | 2 | |||
Games | 1 | 2 | 1.5 | 3 | 7.5 | |||
MURRUMBIDGEE | ||||||||
Match | 2 | — | 1 | 2 | 5 | |||
Games | 3 | 2 | 2.5 | 3 | 10.5 | |||
GOULBURN/MOSS VALE | ||||||||
Match | — | 2 | 2 | — | 4 | |||
Games | 2 | 3 | 3.5 | 0.5 | 9 | |||
BOWRAL/MT BROUGHTON | ||||||||
Match | 1 | — | — | — | 1 | |||
Games | 2.5 | 1 | 1 | 2 | 6.5 | |||
ROYAL CANBERRA | ||||||||
Match | — | 2 | 2 | 2 | 6 | |||
Games | 0.5 | 3 | 4 | 3 | 10.5 | |||
FINAL: THURSDAY, 20 APRIL OR FRIDAY, 21 APRIL (Dates and venue to be confirmed)
|