THE PEG BAXTER TROPHY – 1993
2026 the Trophy detail below was cross checked against the detail on the trophy. The trophy was rebranded as the Bronze Cup Trophy.
The Peg Baxter Trophy was discontinued 2014.
This Trophy was crafted and donated to the Association by Mrs Emily Hurt in Honour of Life Member, Mrs Peg Baxter.
In 2007 it was changed to be awarded as Best 36 holes Gross Div 4.
1995-2006 this trophy was awarded to the Best Div 4 scratch score to be played at the Annual Tournament.
| 2023 -No Div Four | 2024 – No Div Four | 2025 – |
| 2020 – No Div Four | 2021 – No Div Four | 2022 – No Div Four |
| 2017 – No Div Four | 2018 – No Div Four | 2019 – No Div Four |
| 2014 – No Div Four | 2015 – No Div Four | 2016 – No Div Four |
| 2011 – B Silinis – Yowani | 2012 – S Fahey – Moss Vale | 2013 – A McCarthy – Belconnen |
| 2008 – H Chadwick – Bowral | 2009 – J Bamford – Yass | 2010 – H Hickman – Goulburn |
| 2005 – G Shannon – Federal | 2006 – E Hall – Moss Vale | 2007 – S Heffernan – Yowani |
| 2002 – K Norgate – Fairbairn | 2003 – D Hoad – Goulburn | 2004 – G Greenwood – Highlands |
| 1999 – L Bucknell – Yass | 2000 – N Childs – Yowani | 2001 – J Hussey – Moss Vale |
| 1996 – C Craig (Capital) & F Freeman (Moss Vale) | 1997 – F Wicks – Gungahlin Lakes | 1998 – K Norgate – Fairbairn |
| 1993 – P Johnstone – Yowani | 1994 – R John – Moss Vale | 1995 – T Rees – Yowani |


