Club Contacts
Bigga Golf Club |
|||
Captain | Vice-Captain | Secretary | Pennant Coordinator |
Email: Bigga Golf Club | |||
Phone: 4835 2260 | |||
|
|||
Bowral Golf Club |
|||
Captain | Vice-Captain | Secretary | Pennant Coordinator |
Jan Tuite | Di Bradhurst | Jan Tuite | |
Email: Captain | Email: Secretary | Email: Pennant Coordinator | |
Mobile: 0423 164 794 | Mobile: 0416 183 517 | Mobile: 0423 164 794 | |
|
|||
Braidwood Servicemen Club & Golf Club |
|||
Captain | Vice-Captain | Secretary | Pennant Coordinator |
Carmen Byrne | Carmen Byrne | ||
Email: Captain | Email: Pennant Coordinator | ||
Mobile: | Mobile: | ||
|
|||
Burns Golf Club Belconnen |
|||
Captain | Vice-Captain | Secretary | Pennant Coordinator |
Margaret Hardy | Pat Woodberry | Margaret Hardy | |
Email: Captain | Email: Secretary | Email: Pennant Coordinator | |
Mobile: 0402 574 838 | Mobile: 0407 264 771 | Mobile: 0402 574 838 |
|
|||
Crookwell Golf Club |
|||
Captain | Vice-Captain | Secretary | Pennant Coordinator |
Helen Badgery | Marion Jordan | Helen Badgery | |
Email: Captain | Email: Secretary | Email: Pennant Coordinator | |
Phone :4835 3140 | Phone :4835 3140 | ||
|
|||
Fairbairn Golf Course – updated Nov 2024 |
|||
Co-Captain’s | Secretary | Pennant Coordinator | |
Julie Abbey & Maureen Burgess | |||
Email: Co-Captain’s | Email: | ||
Mobile: |
|
|||
Federal Golf Club – updated Nov 2024 |
|||
Captain | Vice-Captain | Secretary | Pennant Coordinator |
Debbie Zipf | Tracy Pratt | Rosie Breakey | Victoria Eccles |
Email: Captain | Email: Vice-Captain | Email: Secretary | Email: Pennant Coordinator |
Mobile: 0414 888 745 | Mobile: 0438 298 361 | Mobile: 0414 252 954 | Mobile:0424 425 388 |
|
|||
Gold Creek Golf Club |
|||
Captain | Vice-Captain | Secretary | Pennant Coordinator |
Michelle Hogan | Michelle Hogan | ||
Email: Captain | Email: Pennant Coordinator | ||
Mobile: 0403 517 186 | Mobile: 0403 517 186 |
|
|||
Goulburn Golf Club – updated Nov 2024 |
|||
Captain | Vice-Captain | Secretary | Pennant Coordinator |
Gail Moroney | Alison Mooney | Julie Roberts | Gail Moroney |
Email: Captain | Email: Vice-Captain | Email: Secretary | Email: Captain |
Mobile: 0428 212 383 | Mobile: 0438 190 526 | Mobile: 0405 263 173 | Mobile: 0428 212 383 |
|
|||
Gungahlin Lakes Golf & Community Club |
|||
Captain | Vice-Captain | Secretary | Pennant Coordinator |
Mel Flett | Nicole Maher | Janet Jenista | |
Email: Captain | Email: Secretary | Email: Pennant Coordinator | |
Mobile: 0401 859 299 | Mobile: 0407 218 667 |
|
|||
Moss Vale Golf Club |
|||
Captain | Vice-Captain | Secretary | Pennant Coordinator |
Diana Pine | Diana Pine | ||
Email: Captain | Email: Pennant Coordinator | ||
Mobile: 0419 237 893 | Mobile: 0419 237 893 | ||
|
|||
Mt Broughton Golf & Country Club |
|||
Club |
|
|||
Murrumbidgee Country Club |
|||
Captain | Vice-Captain | Secretary | Pennant Coordinator |
Donna Chalmers | Marion Buckley | ||
Email: Captain | Email: Pennant Coordinator | ||
Mobile: 0429 569 338 | |||
|
|||
Queanbeyan Golf Club |
|||
Captain | Vice-Captain | Secretary | Pennant Coordinator |
Karen Ebsworth | Karen Ebsworth | ||
Email: Captain | Email: Pennant Coordinator | ||
Mobile: 0404 820 015 | Mobile: 0404 820 015 |
|
|||
Royal Canberra Golf Club |
|||
Captain | Vice-Captain | Secretary | Pennant Coordinator |
Robyn Attewell | Sally Boundy | ||
Email: Captain | Email: Pennant Coordinator | ||
Mobile: 0411 022 220 | Mobile: 0408 067 540 | ||
|
|||
Royal Military College Golf Club |
|||
Captain | Vice-Captain | Secretary | Pennant Coordinator |
Jennifer Power | Barbara Wallace | Jennifer Power | |
Email: Captain | Email: Secretary | Email: Pennant Coordinator | |
Mobile: 0412 817 345 | Mobile: 0487 667 554 | Mobile: 0412 817 345 |
|
|||
Taralga Sands Golf Club |
|||
Club | |||
Phone: 5131 1731 | |||
|
Tulley Park Golf Club |
|||
Captain | Vice-Captain | Secretary | Pennant Coordinator |
Joy Leary | Georgina Cook | ||
Mobile: 0448 226 770 | Phone: 4821 8207 | ||
|
|||
Yass Golf Club – updated Nov 2024 |
|||
Captain | Vice-Captain | Secretary | Pennant Coordinator |
Heather Kane | Shirley Williamson | Fiona Vickery | |
Email: Captain | Email: Secretary | Email: Pennant Coordinator | |
Mobile: 0417 088 490 | Phone: 6226 1834 | Mobile: TBC |
|
|||
Yowani Country Club |
|||
Captain | Vice-Captain | Secretary | Pennant Coordinator |
Diane Scobie | Jacqui Tepper | Sue Handley | |
Email: Captain | Email: Secretary | Email: Pennant Coordinator | |
Mobile: 0412 224 209 | Mobile: 0410 644 838 | ||
|
|||
Contact
-
Latest News
-
Quick Links
-
Get in Touch
P O Box 240 DEAKIN WEST ACT 2600 Email: secretary@csga.asn.au