Club Champ Dates
Clubs |
Dates
|
ROYAL CANBERRA GOLF CLUB | 4 – 5 & 11 MAY |
BRAIDWOOD GOLF CLUB | 12 – 13 & 19 OCTOBER |
FAIRBAIRN GOLF CLUB | 12 – 13 & 19 -20 OCTOBER |
BURNS BELCONNEN GOLF CLUB | 12 -13 & 19 – 20 OCTOBER |
MOSS VALE GOLF CLUB | 8, 15 & 22 OCTOBER |
ROYAL MILITARY CLUB | 12 – 13 & 19 – 20 OCTOBER |
GOULBURN GOLF CLUB | 14 – 15 & 21 -23 OCTOBER |
YASS GOLF CLUB | 16 – 17 & 23 – 24 OCTOBER |
QUEANBEYAN GOLF CLUB | 16 -17 & 23 – 24 OCTOBER |
MURRUMBIDGEE GOLF CLUB | 26 & 27 OCTOBER 2 -3 NOVEMBER |
GOLD CREEK COUNTRY CLUB | 2 – 3 & 9 – 10 NOVEMBER |
Club Champ Dates
-
Latest News
-
Quick Links
-
Get in Touch
P O Box 240 DEAKIN WEST ACT 2600 Email: secretary@csga.asn.au