CSGA Players Award
2026 CSGA Players Award STANDINGS
Only players who have played 3 or more events will be listed.
| Name | Representing | No. events | Average Stableford Points |
| Hannah MCLENNAN | RMC | 4 | 37.00 |
| Lee JOHNSON | Murrumbidgee | 4 | 34.75 |
| Madeleine SPIES | Royal Canberra | 4 | 33.75 |
| Alicia HOWLETT | Federal | 4 | 31.75 |
| Vicki MIERS | Royal Canberra | 4 | 31.75 |
| Glenys AMBROSE | Murrumbidgee | 4 | 31.50 |
| Sue CONNELL | Burns Golf Club Belconnen | 4 | 31.25 |
| Narelle HILL | Fairbairn | 4 | 31.25 |
| Donna CHALMERS | Murrumbidgee | 4 | 30.50 |
| Karen BROCK | Yowani | 4 | 30.50 |
| Donna KUHN | Braidwood | 4 | 30.25 |
| Bev OBRINGER | Burns Golf Club Belconnen | 4 | 30.25 |
| Julie ABBEY | Fairbairn | 4 | 30.00 |
| Ariyanti COOPER | Fairbairn | 4 | 30.00 |
| Lee MAIDEN | Queanbeyan | 4 | 29.75 |
| Deborah FERGUSON | Braidwood | 4 | 29.50 |
| Patricia WELLS | Yass | 4 | 28.75 |
| Naomi HILL | Fairbairn | 4 | 27.75 |
| Joy RICKERT | Fairbairn | 4 | 27.25 |
| Moira JOHNSON | Murrumbidgee | 4 | 27.25 |
| Michelle HENRY | Braidwood | 4 | 26.75 |
| Shereena MATHEW | Royal Canberra | 4 | 26.75 |
| Mook CLIFFORD | Burns Golf Club Belconnen | 4 | 25.50 |
| Narelle MCKINNON | Burns Golf Club Belconnen | 3 | 36.67 |
| Susan HARRISON | Murrumbidgee | 3 | 35.00 |
| Julie MESKELL | Queanbeyan | 3 | 35.00 |
| Tiana WESTBURY | Queanbeyan | 3 | 34.67 |
| Nikki BROWN | Royal Canberra | 3 | 33.67 |
| Pauline JEFFERY | Queanbeyan | 3 | 33.00 |
| Rhonda RICHES | Yowani | 3 | 33.00 |
| Suzanne COLLINS | Gungahlin Lakes | 3 | 32.00 |
| Shirl WEBER | Queanbeyan | 3 | 32.00 |
| Marian BLAKE | Murrumbidgee | 3 | 31.33 |
| Robyn ATTEWELL | Royal Canberra | 3 | 31.00 |
| Janine GOULD | Federal | 3 | 30.33 |
| Joanne BLACKBURN | Royal Canberra | 3 | 30.33 |
| Melita ZIELONKO | Burns Golf Club Belconnen | 3 | 30.00 |
| Catherine HEALEY | Murrumbidgee | 3 | 30.00 |
| Joanne CROOKS | Queanbeyan | 3 | 30.00 |
| Betty CURTIS | Murrumbidgee | 3 | 29.67 |
| Elizabeth SMYTH | Queanbeyan | 3 | 29.67 |
| Diana PERRIMAN | RMC | 3 | 29.33 |
| Claire SHEPHERD | Fairbairn | 3 | 28.67 |
| Trish NOEL | Fairbairn | 3 | 28.67 |
| Stephanie RYAN | Murrumbidgee | 3 | 28.67 |
| Sharyn JACKSON | Burns Golf Club Belconnen | 3 | 28.33 |
| Tania HASLAM | Queanbeyan | 3 | 28.33 |
| Suzanne REEKS | Yass | 3 | 28.33 |
| Anne MCCARTHY | Yowani | 3 | 28.00 |
| Wendy LAUNDER | Federal | 3 | 25.67 |
| Lucille HALLORAN | Royal Canberra | 3 | 25.67 |
| Debbie BAKER | Queanbeyan | 3 | 23.67 |
| Cathryn MEREDITH | Federal | 3 | 22.33 |
| Jan KIRK | Fairbairn | 3 | 21.00 |
CSGA Players Award 2026 Terms of Competition_UPDATED_3 FEB
2025 CSGA Players Award Results
🏆 Winner – $500: Sarah Houston (Yass GC) – 5 rounds, avg 36.60
🥈 Runner‑Up – $300: Bev Obringer (Burns GC Belconnen) – 5 rounds, avg 34.80
🥉 Third Place – $150: Cath Sear (Royal Canberra GC) – 7 rounds, avg 33.14
Fun Facts:
Most Rounds Played
• Ariyanti Cooper (Fairbairn) – 12 rounds, avg 28.75
• Julie Abbey (Fairbairn) – 12 rounds, avg 26.58
Impressive consistency from:
• Janine Gould (FGC) – 11 rounds, avg 29.9
• Melita Zielonko (BGCB) – 10 rounds, avg 29.50
• Maddie Spies (RCGC) – 10 rounds, avg 31.10
CSGA Players Award 2025 Terms of Competition_UPDATED 07012025.
2024 CSGA Players Award Results
Winner – Lee Johnson, Murrumbidgee Country Club, 38.5pts and played 6 games
Runner up – Donna Chalmers, Murrumbidgee Country Club, 35pts and played 11 games
Third – Dianne Perriman, Royal Military College, 34.2pts on a C/B* and played 8 games.
*Won over Sue Cusak Yowani, who played 7 games. Ties are decided by count back made on the number of games played.
Fun fact: the most rounds were played by Donna Chalmers (MCC), 11 of 13. Followed by Joy Rickert (Fairburn), 9 of 13.
Events
-
Latest News
-
Quick Links
-
Get in Touch
PO Box 3039 MANUKA ACT 2025 Email: Secretary


