CSGA Players Award
2025 CSGA Players Award Award Standings as at 18 August 2025
The below detail is sorted by average stableford points, players who have
played 5 or more eligible events are in RED.
Name | Club | No. events | Average Stableford Points |
Bev OBRINGER | Burns Golf Club | 4 | 34.50 |
Marian BLAKE | Murrumbidgee CC | 4 | 33.50 |
Catherine SEAR | Royal Canberra GC | 6 | 33.00 |
Joanne MCAUSLAN | Yowani CC | 4 | 32.50 |
Jennifer CROOT | Burns Golf Club | 7 | 32.43 |
Tiana WESTBURY | Queanbeyan GC | 6 | 32.33 |
Donna CHALMERS | Murrumbidgee CC | 7 | 32.29 |
Pauline JEFFERY | Queanbeyan GC | 5 | 32.20 |
Lee JOHNSON | Murrumbidgee CC | 6 | 31.67 |
Kay FERGUSON | Fairbairn GC | 5 | 31.60 |
Madeleine SPIES | Royal Canberra GC | 8 | 31.50 |
Pat WOODBERRY | Burns Golf Club | 7 | 31.43 |
Melita ZIELONKO | Burns Golf Club | 7 | 31.43 |
Leanne SLARKE | Yowani CC | 5 | 31.40 |
Elizabeth SMYTH | Queanbeyan GC | 7 | 31.17 |
ZIPF, DEBBIE | Federal GC | 5 | 30.80 |
Tania HASLAM | Queanbeyan GC | 4 | 30.75 |
Narelle MCKINNON | Burns Golf Club | 5 | 30.60 |
Debbie CRAWFORD | Murrumbidgee CC | 5 | 30.40 |
Margo BAIN | Yowani CC | 7 | 30.29 |
Karen PENNELL | Murrumbidgee CC | 6 | 30.00 |
Christine DORMAN | Queanbeyan GC | 5 | 29.80 |
Shirl WEBER | Queanbeyan GC | 4 | 29.75 |
Sharyn GILES | Murrumbidgee CC | 4 | 29.67 |
Robyn ATTEWELL | Royal Canberra GC | 6 | 29.67 |
Betty CURTIS | Murrumbidgee CC | 5 | 29.60 |
Robyn THOMSON | Federal GC | 5 | 29.60 |
Deborah FERGUSON | Braidwood Servicemens Club Ltd | 7 | 29.57 |
Debbie DUNCHUE | Federal GC | 4 | 29.50 |
Erica STRASCHKO | Yowani CC | 5 | 29.40 |
Lindsay BARRETT | Queanbeyan GC | 7 | 29.29 |
Margaret NUGENT | Royal Mil College | 4 | 29.25 |
Fran MILLER | Queanbeyan GC | 6 | 29.00 |
Carole MUIR | Murrumbidgee CC | 5 | 28.60 |
Claudine BESGROVE | Yowani CC | 5 | 28.60 |
Janine GOULD | Federal GC | 8 | 28.50 |
Trish PHILLIPS | Federal GC | 4 | 28.50 |
Kim ALEXANDER | Murrumbidgee CC | 6 | 28.50 |
Michele HENRY | Braidwood Servicemens Club Ltd | 5 | 28.40 |
Donna KUHN | Braidwood Servicemens Club Ltd | 7 | 28.29 |
Steph RYAN | Murrumbidgee CC | 7 | 28.00 |
Ariyanti COOPER | Fairbairn GC | 9 | 28.00 |
Beverley SIMS | Murrumbidgee CC | 4 | 28.00 |
Joanne CROOKS | Queanbeyan GC | 6 | 27.83 |
Marion BUCKLEY | Murrumbidgee CC | 4 | 27.75 |
Naomi HILL | Fairbairn GC | 5 | 27.60 |
Debbie BAKER | Queanbeyan GC | 5 | 27.60 |
Margaret NORTON | Yowani CC | 5 | 27.60 |
Donna LAWRIE | Yowani CC | 7 | 27.57 |
Karen BROCK | Yowani CC | 9 | 27.56 |
Claire SHEPHERD | Fairbairn GC | 4 | 27.25 |
Julie ABBEY | Fairbairn GC | 9 | 27.22 |
Elizabeth DRAPER | Federal GC | 4 | 27.00 |
Sue LOVETT | Federal GC | 4 | 26.67 |
Marilena FELIZZI | Yowani CC | 8 | 26.63 |
Kerry COLLINS | Yowani CC | 5 | 26.60 |
Sharyn JACKSON | Burns Golf Club | 5 | 26.60 |
Terese MCCAULEY | Yowani CC | 6 | 26.50 |
Glenys AMBROSE | Murrumbidgee CC | 6 | 26.33 |
Deb JEFFERY | Federal GC | 4 | 26.25 |
Liz FOSTER | Murrumbidgee CC | 4 | 26.00 |
Fiona WICKS | Gungahlin Lakes | 5 | 25.60 |
Sue GOSMAN | Yowani CC | 5 | 25.40 |
Susan CUSACK | Yowani CC | 7 | 25.29 |
Edie Maier | Murrumbidgee CC | 4 | 25.25 |
Julie SEAMAN | Queanbeyan GC | 4 | 25.25 |
Sue SULLIVAN | Federal GC | 4 | 25.00 |
Gabrielle O’KANE | Federal GC | 4 | 24.00 |
Rhonda RICHES | Yowani CC | 4 | 23.75 |
Narelle HILL | Fairbairn GC | 5 | 23.60 |
Tracy PRATT | Federal GC | 5 | 23.60 |
Jan HOPKINS | Federal GC | 6 | 23.33 |
Julie CHATER | Federal GC | 4 | 23.25 |
Jacqui HARTMANN | Federal GC | 5 | 23.00 |
Suzanne REEKS | Yass GC | 5 | 22.80 |
CSGA Players Award 2025 Terms of Competition_UPDATED 07012025.
2024 CSGA Players Award Results (Stableford)
Winner – Lee Johnson, Murrumbidgee Country Club, 38.5pts and played 6 games
Runner up – Donna Chalmers, Murrumbidgee Country Club, 35pts and played 11 games
Third – Dianne Perriman, Royal Military College, 34.2pts on a C/B* and played 8 games.
*Won over Sue Cusak Yowani, who played 7 games. Ties are decided by count back made on the number of games played.
Fun fact: the most rounds were played by Donna Chalmers (MCC), 11 of 13. Followed by Joy Rickert (Fairburn), 9 of 13.
Events
-
Latest News
-
Quick Links
-
Get in Touch
PO Box 3039 MANUKA ACT 2025 Email: Secretary